Cruiser Bavaria 40
| Length overall | 40.19' / 12.25m |
| Length hull | |
| Length waterline | 36.42' / 11.10m |
| Beam overall | 12.86' / 3.92m |
| Draught standard (cast iron keel) (approx.) | 6.73' / 2.05m |
| Draught option (cast iron keel as shallow keel) (approx.) | |
| Unloaden weight (approx.) | 19136 lbs / 8680 kg |
| Ballast (approx.) | |
| Engine, Volvo-Penta Saildrive | D1-20 |
| Power | 30 HP |
| Fuel tank (approx.) | 55 gals. / 208 ltrs. |
| Water tank (approx.) | 55 gals. / 208 ltrs. |
| Cabins / WC | 3 / 2 |
| Berths | 6max |
| Height in salon (approx.) | |
| Mainsail and genoa, standard (approx.) | 435.62 ft2 / 40.47 m2 |
| Height of mast above water line (approx.) | 61.30' / 18.68m |
| Built | 2012 |
| Sails Renewed | 2022 |
| Main Sail | In-Mast Furling |
| FURLING MAIN | ✔ |
| STEERING WHEEL | 2 |
| GPS | ✔ |
| PLOTTER | ✔ |
| AUTOPILOT | ✔ |
| BIMINI | ✔ |
| SPRAYHOOD | ✔ |
| BOW THRUSTER | ✔ |
| SOLAR PANEL | ✔ |
| HEATER - WEBASTO | ✔ |
*Due to continued efforts to upgrade product, equipment, specifications and prices are subject to change without notice at any time.














