Bavaria Cruiser 34
| Length overall | 9.99 m / 32’ 8" | |
| Length hull | 9.75 m / 32’ 0" | |
| Length waterline | 9.15 m / 30’ 0" | |
| Beam overall | 3.42 m / 11’ 2" | |
| Draught standard (cast iron keel) (approx.) | 2.02 m / 6’ 6" | |
| Draught option (cast iron keel as shallow keel) (approx.) | 1.58 m / 5’ 2" | |
| Unloaden weight (approx.) | 5300 kg / 11685 lbs | |
| Ballast (approx.) | 1370 kg / 3020 lbs | |
| Engine, Volvo - Penta Saildrive: | D1-20 | |
| Power | 20.9 kw / 28 hp | |
| Fuel tank (approx.) | 150 l / 33 gal | |
| Water tank (approx.) | 210 l | |
| Cabins / WC | 2 / 1 | |
| Berths | 4 | |
| Height in salon (approx.) | 1.84 m / 6’ 0" | |
| Mainsail and genoa, standard (approx.) | 51m2 / 549 sq ft | |
| Height of mast above water line (approx.) | 14.85 m / 48’ 7" | |
| Built | 2019 | |
| Sails Renewed | 2025 | |
| Main Sail | Lazy Jack |
| FURLING MAIN | - |
| STEERING WHEEL | 2 |
| GPS | ✔ |
| PLOTTER | ✔ |
| AUTOPILOT | ✔ |
| BIMINI | ✔ |
| SPRAYHOOD | ✔ |
| BOW THRUSTER | ✔ |
| SOLAR PANEL | ✔ |
| HEATER - WEBASTO | ✔ |
*Due to continued efforts to upgrade product, equipment, specifications and prices are subject to change without notice at any time.













