Bavaria C50
| Length overall | 50' (15.5m) |
| Length waterline | - |
| Beam overall | 5.00 m |
| Draught standard (cast iron keel) (approx.) | 2.3m |
| Unloaden weight (approx.) | - |
| Ballast (approx.) | - |
| Engine, Volvo-Penta Saildrive | - |
| Power | 80HP |
| Fuel tank (approx.) | 250L |
| Water tank (approx.) | 650L |
| Cabins / WC | 5+1 / 3 |
| Berths | 10 max |
| Height in salon (approx.) | - |
| Mainsail and genoa, standard (approx.) | - |
| Built | 2023 |
| Sails Renewed | |
| Main Sail | In-Mast Furling |
| FURLING MAIN | ✔ |
| STEERING WHEEL | 2 |
| GPS | ✔ |
| PLOTTER | ✔ |
| AUTOPILOT | ✔ |
| BIMINI | ✔ |
| SPRAYHOOD | ✔ |
| BOW THRUSTER | ✔ |
| SOLAR PANEL | ✔ |
| Self Tacking | ✔ |
*Due to continued efforts to upgrade product, equipment, specifications and prices are subject to change without notice at any time.











