Beneteau Oceanis 46.1 Lykia 2024
                
                
                
                    
                        
                            
                                TECHNICAL DATA
                            
                            
                                
                                    | Length Overall | 47' (14,1 m) | 
                                
                                    | Length Waterline | - | 
                                
                                    | Beam Overall | 4,5 m | 
                                
                                    | Draught Standard (cast iron keel) (approx.) | 2,35 m | 
                                
                                    | Unloaden Weight (approx.) | 10,597 kg | 
                                
                                    | Ballast (approx.) | - | 
                                
                                    | Engine | - | 
                                
                                    | Power | 57 HP | 
                                
                                    | Fuel Tank (approx.) | 200 L | 
                                
                                    | Water Tank (approx.) | 370 L | 
                                
                                    | Cabins / WC | 4 / 4 | 
                                
                                    | Berths | 9 max | 
                                
                                    | Height in Salon (approx.) | - | 
                                
                                    | Built | 2024 | 
                                
                                    | Main Sail | In-Mast Furling | 
                            
                        
                     
                 
                
                
                    
                        
                            
                                YACHT INVENTORY
                            
                            
                                
                                    | FURLING MAIN | ✔ | 
                                
                                    | STEERING WHEEL | 2 | 
                                
                                    | GPS | ✔ | 
                                
                                    | PLOTTER | ✔ | 
                                
                                    | AUTOPILOT | ✔ | 
                                
                                    | BIMINI | ✔ | 
                                
                                    | SPRAYHOOD | ✔ | 
                                
                                    | BOW THRUSTER | ✔ | 
                                
                                    | SOLAR PANEL | ✔ | 
                                
                                    | HEATER - WEBASTO | - | 
                            
                        
                     
                 
                
                    
                            
                            *Due to continued efforts to upgrade product, equipment, specifications and prices are subject to change without notice at any time.